<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Converting Bitmap or Pixel-based Images to Vector-based</title>
	<atom:link href="http://www.webshoptalk.com/converting-bitmap-or-pixel-based-images-to-vector-based/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webshoptalk.com/converting-bitmap-or-pixel-based-images-to-vector-based/</link>
	<description>Reviews, Tips and Discussions of a Web Developer</description>
	<lastBuildDate>Fri, 25 Jun 2010 11:41:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: jonh</title>
		<link>http://www.webshoptalk.com/converting-bitmap-or-pixel-based-images-to-vector-based/comment-page-1/#comment-1661</link>
		<dc:creator>jonh</dc:creator>
		<pubDate>Fri, 05 Dec 2008 02:20:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.webshoptalk.com/converting-bitmap-or-pixel-based-images-to-vector-based/#comment-1661</guid>
		<description>Great reference James...thanks for the link. { WebShopTALK }</description>
		<content:encoded><![CDATA[<p>Great reference James&#8230;thanks for the link. { WebShopTALK }</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Polits</title>
		<link>http://www.webshoptalk.com/converting-bitmap-or-pixel-based-images-to-vector-based/comment-page-1/#comment-1660</link>
		<dc:creator>James Polits</dc:creator>
		<pubDate>Fri, 05 Dec 2008 01:17:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.webshoptalk.com/converting-bitmap-or-pixel-based-images-to-vector-based/#comment-1660</guid>
		<description>I&#039;ve used Vector Magic a lot when it was still a free online service. From my experience, I&#039;d say that the interface is very user-friendly and creates a good product. However, I&#039;d can&#039;t say it&#039;s worth the money. For a less intuitive interface, but a $0 price tag, try the trace function built into the open-source &lt;a href=&quot;http://inkscape.org&quot; rel=&quot;nofollow&quot;&gt;Inkscape&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve used Vector Magic a lot when it was still a free online service. From my experience, I&#8217;d say that the interface is very user-friendly and creates a good product. However, I&#8217;d can&#8217;t say it&#8217;s worth the money. For a less intuitive interface, but a $0 price tag, try the trace function built into the open-source <a href="http://inkscape.org" rel="nofollow">Inkscape</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
