<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web ShopTALK&#187; Work Flow</title>
	<atom:link href="http://www.webshoptalk.com/category/work-flow/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webshoptalk.com</link>
	<description>Reviews, Tips and Discussions of a Web Developer</description>
	<lastBuildDate>Wed, 04 Aug 2010 14:40:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Yammer It Up</title>
		<link>http://www.webshoptalk.com/yammer-it-up/</link>
		<comments>http://www.webshoptalk.com/yammer-it-up/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 19:46:42 +0000</pubDate>
		<dc:creator>jonh</dc:creator>
				<category><![CDATA[General Tech]]></category>
		<category><![CDATA[Web Programming]]></category>
		<category><![CDATA[Work Flow]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.webshoptalk.com/yammer-it-up/</guid>
		<description><![CDATA[In my day job &#8211; that as a web developer and graphics designer for a Portland Oregon church &#8211; one tool that I&#8217;ve experimented with and have found more and more use for is something called Yammer. It was a recent winner of the TechCrunch50 award, which is one of the larger yearly events that [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://yammer.com"><img style="float:right; margin-top:0px; margin-right:0px; margin-bottom:0px; margin-left:0px; padding-top:0px; padding-right:0px; padding-bottom:15px; padding-left:15px;" src="http://jonhaarstad.com/wp-content/uploads/2008/09/yammer-logo.gif" alt="yammer_logo" width="212" height="54" border="0" /></a>In my day job &#8211; that as a web developer and graphics designer for a Portland Oregon church &#8211; one tool that I&#8217;ve experimented with and have found more and more use for is something called <a title="Yammer" href="http://www.yammer.com/">Yammer</a>. It was a recent winner of the <a href="http://www.techcrunch.com/2008/09/10/yammer-takes-techcrunch50s-top-prize/">TechCrunch50 award</a>, which is one of the larger yearly events that recognizes the best web tools being developed by cutting edge companies around the world.</p>
<p>Why <a title="Yammer" href="http://www.yammer.com/">Yammer</a>? One of the great challenges in any organization with teams of people working on projects is <strong>communication</strong>. Essentially, what <a title="Yammer" href="http://www.yammer.com/">Yammer</a> provides is Twitter-like services to organizations so you can track your team &#8211; what they&#8217;re working on plus anything they want to pass along &#8211; via a simple web interface and/or a desktop application (available for all platforms). The service itself is <strong>domain-name based</strong> which means that it&#8217;s limited to JUST your organization and only users with an email account under your domain name can be a part of your <a title="Yammer" href="http://www.yammer.com/">Yammer</a> network.</p>
<p><strong>Example:</strong> If I ran a cool company like <em>&#8220;Snowboarding Year-Round, Unlimited&#8221;</em> and our domain name was &#8220;snowyearround.com&#8221; &#8211; I can create a <a title="Yammer" href="http://www.yammer.com/">Yammer</a> network for my domain name and add anyone in my organization to the network like &#8220;joe@snowyearround.com&#8221; and &#8220;katie@snowyearround.com&#8221; and even &#8220;slacker@snowyearround.com&#8221; to make sure he stays on task.</p>
<p><strong>Cost?</strong> It&#8217;s free unless you want some of the advanced features such as the ability to add a logo and do some other higher level management tasks. The free version is more than ample to accomplish the tasks we need.</p>
<p><strong>Side-note</strong> &#8211; for all you fellow geeks out there, this was a bit of a controversial choice for <a title="TechCrunch" href="http://www.techcrunch.com/">TechCrunch</a> because <a title="Yammer" href="http://www.yammer.com/">Yammer</a> shares a LOT of similarities with the already popular Twitter. Many were upset that they didn&#8217;t pick a company doing something truly &#8220;new&#8221; and &#8220;unique&#8221;&#8230; Personally, I just like it when people see a need and set out to fill it. Good job Yammer&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webshoptalk.com/yammer-it-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dropbox Goes Prime-Time</title>
		<link>http://www.webshoptalk.com/dropbox-goes-prime-time/</link>
		<comments>http://www.webshoptalk.com/dropbox-goes-prime-time/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 04:34:45 +0000</pubDate>
		<dc:creator>jonh</dc:creator>
				<category><![CDATA[General Tech]]></category>
		<category><![CDATA[Web Programming]]></category>
		<category><![CDATA[Work Flow]]></category>
		<category><![CDATA[dropbox]]></category>
		<category><![CDATA[file sharing]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://www.webshoptalk.com/dropbox-goes-prime-time/</guid>
		<description><![CDATA[Do you find yourself working with team members beyond those in your immediate work environment (outside your office network) and need to edit/share/track multiple files? Are you finding the transfer of large files to be rather &#8220;inconvenient&#8221;? Well, now there&#8217;s Dropbox &#8211; a super intuitive application that works across the three major platforms (Windows, Mac [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a title="Dropbox" href="http://www.getdropbox.com/"><img style="float:right; margin-top:0px; margin-right:0px; margin-bottom:15px; margin-left:15px; padding-top:0px;" src="http://www.webshoptalk.com/wp-content/uploads/2008/09/dropbox.jpg" alt="dropbox" width="261" height="74" /></a>Do you find yourself working with team members beyond those in your immediate work environment (outside your office network) and need to edit/share/track multiple files? Are you finding the transfer of large files to be rather &#8220;inconvenient&#8221;?</p>
<p>Well, now there&#8217;s <a href="http://www.getdropbox.com/">Dropbox</a> &#8211; a super intuitive application that works across the three major platforms (Windows, Mac &amp; Linux) that allows you to publish and track files easily. <a title="Dropbox" href="http://www.getdropbox.com/">Visit the website and check out the video demo</a>. This does what I always hoped iDisk/MobileMe would do&#8230;but really never did.</p>
<p>It&#8217;s a free service for 2.0GB. Beyond that, there&#8217;s a pricing model but for the life of me I couldn&#8217;t find a way to pay for more. I&#8217;m wondering if the &#8220;payment&#8221; option won&#8217;t kick in till I near the 2GB space limit. I did find a reference to a 50GB for $10/mo. model that appears to be in place for some early adopters.</p>
<p>If I were to rate this application/service&#8230;it&#8217;s an easy 10 out of 10.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webshoptalk.com/dropbox-goes-prime-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REVIEW: Basecamp &#8211; Project Collaboration Made Easy</title>
		<link>http://www.webshoptalk.com/review-basecamp-project-collaboration-made-easy/</link>
		<comments>http://www.webshoptalk.com/review-basecamp-project-collaboration-made-easy/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 17:36:12 +0000</pubDate>
		<dc:creator>jonh</dc:creator>
				<category><![CDATA[General Tech]]></category>
		<category><![CDATA[Web Programming]]></category>
		<category><![CDATA[Work Flow]]></category>

		<guid isPermaLink="false">http://www.webshoptalk.com/review-basecamp-project-collaboration-made-easy/</guid>
		<description><![CDATA[While I realize that I already promote the product from Basecamp on my blog, I just wanted to post a quick post to re-iterate my absolute love of this online resource. It&#8217;s become a key element of my web/graphics design business and is a key part of my business model to keep my clients informed [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>While I realize that I already promote the product from <a href="http://www.basecampHQ.com/?referrer=JONHAARSTAD1">Basecamp</a> on my blog, I just wanted to post a quick post to re-iterate my absolute love of this online resource. It&#8217;s become a key element of my web/graphics design business and is a key part of my business model to keep my clients informed and up-to-date on any and all project management.</p>
<p>I can track timelines, conversations and it even integrates a great Instant Messenger system to further increase my ability to communicate clients.</p>
<p>As a robust system, <a href="http://www.basecampHQ.com/?referrer=JONHAARSTAD1">Basecamp</a> has quickly become the defacto planning system for many freelancers and with their release of their API&#8217;s, many auxiliary web tools can seamlessly connect and share key data with Basecamp. For example &#8211; I use <a href="http://www.getcashboard.com/" title="Cashboard Invoice Tracking">Cashboard</a> for all my invoices and time tracking. <a href="http://www.getcashboard.com/" title="Cashboard Invoice Tracking">Cashboard</a> has a built-in <a href="http://www.basecampHQ.com/?referrer=JONHAARSTAD1" title="Try Basecamp">Basecamp</a> module that allows me to import all my client contact information directly from <a href="http://www.basecampHQ.com/?referrer=JONHAARSTAD1">Basecamp</a>.</p>
<p>As a further application for those who work in non-profit organizations (churches, etc.) &#8211; this is a great resource for managing multiple projects all under &#8220;one roof&#8221;.</p>
<p><a href="http://www.basecampHQ.com/?referrer=JONHAARSTAD1"><img alt="Basecamp" border="0" height="125" src="https://affiliate.37signals.com/images/products/basecamp/banner-270x125.png" width="270" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webshoptalk.com/review-basecamp-project-collaboration-made-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My 5 Minute Rant for the Day</title>
		<link>http://www.webshoptalk.com/my-5-minute-rant-for-the-day/</link>
		<comments>http://www.webshoptalk.com/my-5-minute-rant-for-the-day/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 23:19:37 +0000</pubDate>
		<dc:creator>jonh</dc:creator>
				<category><![CDATA[General Tech]]></category>
		<category><![CDATA[Work Flow]]></category>

		<guid isPermaLink="false">http://www.webshoptalk.com/my-5-minute-rant-for-the-day/</guid>
		<description><![CDATA[I work in an environment where our media department (church) is all Apple with the exception of one PC that now sits dormant in an empty cubicle. The rest of the office (with the exception of our wonderful new pastor) is PC-based. One issue that keeps rearing it&#8217;s ugly head in our design workflow is [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I work in an environment where our media department (church) is all Apple with the exception of one PC that now sits dormant in an empty cubicle. The rest of the office (with the exception of our wonderful new pastor) is PC-based. One issue that keeps rearing it&#8217;s ugly head in our design workflow is the issue of image compatibility and I must confess my absolute frustration with the Microsoft Windows inability to work with images. It seems like every time I create a new image that is requested by one of our assistants to put onto a simple Word document, the parameters have to be tweaked ad nauseam to make it even work.</p>
<p>To put it simply, out of the box, Windows machines are horrible at image rendering unless they follow some crazy Windows formatting requirements which seem to be so limited that it renders image usage useless except for those silly Windows clip art files that are dated and should not used at all (in my honest, designer opinion).</p>
<p>Sorry if I stepped on any toes on this rant but when our workflow comes to a screeching halt over silly things that should NOT be a problem, I get frustrated.</p>
<p>Buy Mac &#8211; &#8220;they work so you can work&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webshoptalk.com/my-5-minute-rant-for-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picturesque Releases 2.0 Version</title>
		<link>http://www.webshoptalk.com/picturesque-releases-20-version/</link>
		<comments>http://www.webshoptalk.com/picturesque-releases-20-version/#comments</comments>
		<pubDate>Wed, 14 May 2008 03:11:28 +0000</pubDate>
		<dc:creator>jonh</dc:creator>
				<category><![CDATA[General Tech]]></category>
		<category><![CDATA[Web Programming]]></category>
		<category><![CDATA[Work Flow]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.webshoptalk.com/picturesque-releases-20-version/</guid>
		<description><![CDATA[As a web developer, I love cutting as many corners while guaranteeing the best product possible. When it comes to photo editing, however great and fast I may be at Photoshop (and I&#8217;ll humbly admit &#8211; I&#8217;m pretty quick)&#8230;it&#8217;s great to have a tool that makes the tedious but tasteful work &#8211; a snap. I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a class="alignleft" title="Picturesque" href="http://www.acqualia.com/picturesque/"><img src="http://jonhaarstad.com/bi/picturesque.png" alt="" align="left" /></a>As a web developer, I love cutting as many corners while guaranteeing the best product possible.  When it comes to photo editing, however great and fast I may be at Photoshop (and I&#8217;ll humbly admit &#8211; I&#8217;m pretty quick)&#8230;it&#8217;s great to have a tool that makes the tedious but tasteful work &#8211; a snap.</p>
<p>I&#8217;ve been using Picturesque for awhile now and it&#8217;s been a great and easy way to keep give my web images a little extra &#8220;flair&#8221; in a short amount of time.  It&#8217;s also great for a quick resizing&#8230;</p>
<p>Now, with the release of the 2.0 version, they&#8217;re definitely taking their success to the next level by offering even more photo editing tools while keeping the software itself simple and easy to use &#8211; a PLUS with this type of application that is meant to speed things up&#8230;not bog things down.</p>
<p>Need a reflection on your photo?  Bang!  Picturesque does its magic in seconds rather than the &#8220;minutes&#8221; it would take to do the same thing in Photoshop.  Their new feature is entitled &#8220;Perspective&#8221; and is really nice.</p>
<p>Again &#8211; all these photo editing tricks are nothing new.  I&#8217;ve been doing these in Photoshop for a long time.  The beauty of this app is that for QUICK work with low-res images, this is a snap.</p>
<p><strong>Company:</strong> <a href="http://www.acqualia.com/">Acqualia</a><br />
<strong>Price:</strong> $34.95 (worth every cent if you are a web developer)</p>
<p><a href="http://www.acqualia.com/picturesque/">Check it out at www.acqualia.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webshoptalk.com/picturesque-releases-20-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
