<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web ShopTALK &#187; Video</title>
	<atom:link href="http://www.webshoptalk.com/category/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webshoptalk.com</link>
	<description>Reviews, Tips and Discussions of a Web Developer</description>
	<lastBuildDate>Sat, 07 Jan 2012 10:35:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>JING: A Free Screen Capture Appliation</title>
		<link>http://www.webshoptalk.com/jing-a-free-screen-capture-appliation/</link>
		<comments>http://www.webshoptalk.com/jing-a-free-screen-capture-appliation/#comments</comments>
		<pubDate>Mon, 13 Aug 2007 17:30:57 +0000</pubDate>
		<dc:creator>jonh</dc:creator>
				<category><![CDATA[General Tech]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web Programming]]></category>

		<guid isPermaLink="false">http://www.webshoptalk.com/?p=54</guid>
		<description><![CDATA[This is a great new application that is currently being made available for fee (I expect this will come with a price-tag at some point).&#160; I&#8217;ve experimented with a few screen capture programs and have generally yawned at the various efforts.&#160; My initial impression of this one named &#8220;Jing&#8221; is WOWZERS!&#160; Great interface (I&#8217;m using [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.jingproject.com"><img src="http://webshoptalk.com/bi/bijing.png" class="imgRightNB" /></a>This is a great new application that is currently being made available for fee (I expect this will come with a price-tag at some point).&nbsp; I&#8217;ve experimented with a few screen capture programs and have generally yawned at the various efforts.&nbsp; My initial impression of this one named &#8220;<a href="http://www.jingproject.com">Jing</a>&#8221; is WOWZERS!&nbsp; Great interface (I&#8217;m using it on a Mac but they have versions for Mac or PC) and super easy to use.&nbsp; This does screen capture (still and video) on a whole new level.</p>
<p>With a price of $0 &#8211; you have no excuse.&nbsp; Check it out &#8211; [ <a href="http://www.jingproject.com">http://www.jingproject.com</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webshoptalk.com/jing-a-free-screen-capture-appliation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hey!Watch &#8211; A New Online Video Encoding Tool</title>
		<link>http://www.webshoptalk.com/heywatch-beta-a-new-online-video-encoding-tool/</link>
		<comments>http://www.webshoptalk.com/heywatch-beta-a-new-online-video-encoding-tool/#comments</comments>
		<pubDate>Wed, 03 Jan 2007 17:54:46 +0000</pubDate>
		<dc:creator>jonh</dc:creator>
				<category><![CDATA[General Tech]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.webshoptalk.com/?p=37</guid>
		<description><![CDATA[Although still in BETA, Hey!Watch looks like a very valuable tool for those of us that need to encode video for various purposes in our work/personal lives. I&#8217;ve used some free software tools but a lot of the encoding process has been guess-work because I&#8217;ve hesitated to spend the big $$ for some of the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a title="Hey!Watch" href="http://heywatch.com/site"><img class="imgLeft" title="Hey!Watch Logo" alt="Hey!Watch Logo" src="/bi/hey_watch_logo.png" /></a>Although still in BETA, <a title="Hey!Watch" href="http://heywatch.com/site">Hey!Watch</a> looks like a very valuable tool for those of us that need to encode video for various purposes in our work/personal lives.  I&#8217;ve used some free software tools but a lot of the encoding process has been guess-work because I&#8217;ve hesitated to spend the big $$ for some of the full-fledged encoding software available that can run up in the hundreds of dollars.</p>
<p><strong>Tags:</strong> <a rel="tag" class="techtag" href="http://technorati.com/tag/video">video</a> <a rel="tag" class="techtag" href="http://technorati.com/tag/encoding">encoding</a> <a rel="tag" class="techtag" href="http://technorati.com/tag/web">web</a> <a rel="tag" class="techtag" href="http://technorati.com/tag/2_0">2.0</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webshoptalk.com/heywatch-beta-a-new-online-video-encoding-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not &#8220;if&#8221; but &#8220;when&#8221;&#8230; Some Video Hints</title>
		<link>http://www.webshoptalk.com/not-if-but-when-some-video-hints/</link>
		<comments>http://www.webshoptalk.com/not-if-but-when-some-video-hints/#comments</comments>
		<pubDate>Mon, 16 Oct 2006 20:28:27 +0000</pubDate>
		<dc:creator>jonh</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.webshoptalk.com/?p=24</guid>
		<description><![CDATA[I know I know &#8211; this is a blog for non-profit WEBSITE Development. So, why am I doing a write-up on video? Well, if you&#8217;re like me, working in the non-profit realm often includes one big thing &#8211; VERSATILITY. Often, budgets don&#8217;t allow for non-profits to drop the necessary cash for professional services which means [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I know I know &#8211; this is a blog for non-profit WEBSITE Development.  So, why am I doing a write-up on video?  Well, if you&#8217;re like me, working in the non-profit realm often includes one big thing &#8211; VERSATILITY.  Often, budgets don&#8217;t allow for non-profits to drop the necessary cash for professional services which means that on occasion (more for some than others), there are a myriad of creative arts that drop on the shoulders of the in-house &#8220;Web-Guy&#8221;.</p>
<p>For me, that is entirely true.  Along with web&#8230;I also do music, graphics design AND, on occasion, video work.</p>
<p>So&#8230;here&#8217;s a quick list of &#8220;Rule-of-Thumbs&#8221; that everyone doing video should know about.</p>
<ol>
<li><strong>TV/Video is FIXED RESOLUTION</strong>
<ul>
<li>create graphics at 72 dpi</li>
</ul>
</li>
<li><strong>TV/Video is INTERLACED.  So, to prevent &#8220;flickering&#8221;&#8230;</strong>
<ul>
<li>LINES should be 4 pixels wide or wider</li>
<li>FONTS should be SANS SERIF (i.e. no &#8220;decoration&#8221;)</li>
<li>FONTS should be 24 points or larger</li>
</ul>
</li>
<li><strong>IMAGE PLACEMENT is important because&#8230;</strong>
<ul>
<li>most TVs can&#8217;t see FULL SCREEN</li>
<li>ACTION SAFE is 5% from edges</li>
<li>TITLE SAFE is 10% from edges</li>
</ul>
</li>
<li><strong>Computer pixels are SQUARE = 1.0 : 1.0</strong>
<ul>
<li>TV/Video pixels are RECTAGULAR ~ 1:0 : 0.9</li>
<li>for 4:3 720&#215;480 video, create 720&#215;540 graphics</li>
</ul>
</li>
<li><strong>TV/Video color space YUV < RGB Computer color space</strong></li>
<li><strong>Superwhites (digital video setting) are 109% which are NOT broadcast-safe</strong>  (tip: set whites in Photoshop to 92% in graphics)</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.webshoptalk.com/not-if-but-when-some-video-hints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

